Performance

Rolling Anno civile
Performance cumulativa al 23/05/2025 1 giorno 1 sett 4 sett 3 mesi 6 mesi YTD 1 anno 3 anni 5 anni 8 anni
Fondo 0,00 % 0,10 % 0,24 % 0,33 % 0,90 % 0,57 % 2,08 % 4,93 % 5,05 % -0,78 %
Categoria 0,18 % -0,31 % 0,35 % -2,05 % -1,19 % -1,20 % 3,35 % 4,83 % 2,71 % 5,81 %
Delta -0,18 % 0,41 % -0,11 % 2,37 % 2,09 % 1,77 % -1,27 % 0,10 % 2,34 % -6,60 %
Benchmark* - - - - - - - - - -
Delta - - - - - - - - - -
Dati 2024 2023 2022 2021 2020 2019 2018 2017
Fondo 3,03 % 2,39 % -2,07 % -0,90 % -0,36 % 0,52 % -3,17 % 0,38 %
Categoria 5,01 % 4,95 % -9,37 % 1,89 % 0,71 % 7,29 % -0,97 % -2,18 %
Delta -1,97 % -2,56 % 7,30 % -2,79 % -1,07 % -6,77 % -2,20 % 2,56 %
Benchmark* 4,46 % 1,98 % -11,40 % 1,93 % -0,06 % 8,82 % 3,90 % -6,06 %
Delta -1,42 % 0,41 % 9,32 % -2,83 % -0,31 % -8,30 % -7,07 % 6,44 %
Benchmark*: ICE BofA Global Broad Market

Performance e indicatori mensili al 30/04/2025

1 anno 3 anni 5 anni
Performance annualizzata
Fondo 1,99 % 1,44 % 1,08 %
Categoria 3,62 % 1,05 % 0,62 %
Delta -1,63 % 0,39 % 0,46 %
Benchmark* 2,48 % -1,48 % -2,38 %
Delta -0,49 % 2,93 % 3,46 %
Rischio
Volatilità 0,61 % 0,66 % 0,67 %
Volatilità Categoria 4,09 % 3,90 % 3,43 %
Volatilità Benchmark 7,68 % 6,90 % 6,64 %
Max drawdown -0,27 % -1,72 % -3,34 %
Tempo di recupero 21 j 496 j 1130 j
DSR 0,53 % 0,53 % 0,44 %
Sortino -2,38 -2,31 -0,63
VAR 95 -0,14 % -0,15 % -0,12 %
VAR 99 -0,15 % -0,23 % -0,18 %
Benchmark*: ICE BofA Global Broad Market
1 anno 3 anni 5 anni
Indici
Sharpe ratio -2,08 -1,85 -0,41
TEV 7,78 % 7,07 % 6,82 %
Information ratio (IR) -0,06 0,41 0,51
Up Capture Ratio 0,01 0,01 0,00
Down Capture Ratio -0,09 -0,07 -0,06
Indice Omega 0,45 0,47 0,84
Reattività
Beta -0,01 -0,02 -0,02
1,92 4,46 5,64
Beta bull -0,07 -0,06 -0,05
Beta bear 0,04 0,03 0,01
Asimmetria
Skewness 0,09 -0,23 0,71
Kurtosis 0,93 0,58 2,36

Indicatori avanzati

Frequenza di perdita su diversi periodi
Performance rolling su diversi periodi
Dal al cioè periodi della durata di , l'investimento è stato in perdita nel dei casi (cioè volte)
Gli indicatori, il barometro Quantalys e la posizione del fondo rispetto alla sua categoria sono calcolati fino al 30/04/2025. Tutte le performance sono calcolate in euro e non sono garantite. Le performance passate non sono indicative delle performance future. I rendimenti rappresentati sono al lordo degli oneri fiscali (Regolamento delegato 565/2017, Art.44.) Il benchmark della categoria Quantalys Obbligazionario globale è ICE BofA Global Broad Market Index . Il benchmark usato sul grafico di performance di questo fondo è ICE BofA Global Broad Market Index