Performance

Rolling Anno civile
Performance cumulativa al 25/09/2026 1 giorno 1 sett 4 sett 3 mesi 6 mesi YTD 1 anno 3 anni 5 anni 8 anni
Fondo 0,54 % 0,00 % -2,17 % -3,48 % 9,12 % -9,90 % -10,59 % -0,76 % 10,56 % 65,44 %
Categoria 0,62 % 2,61 % 2,42 % 1,45 % 25,15 % 29,26 % 32,82 % 68,86 % 42,00 % 93,47 %
Delta -0,08 % -2,61 % -4,59 % -4,93 % -16,03 % -39,16 % -43,41 % -69,63 % -31,44 % -28,03 %
Benchmark* - - - - - - - - - -
Delta - - - - - - - - - -
Dati 2025 2024 2023 2022 2021 2020 2019 2018
Fondo -16,64 % 22,64 % 22,88 % -1,49 % 31,48 % -0,44 % 5,55 % -3,57 %
Categoria 11,32 % 16,62 % -0,23 % -15,97 % 5,75 % 15,20 % 19,84 % -12,96 %
Delta -27,96 % 6,03 % 23,12 % 14,48 % 25,72 % -15,64 % -14,29 % 9,39 %
Benchmark* 16,80 % 19,09 % 4,02 % -16,22 % 2,84 % 17,53 % 21,53 % -11,44 %
Delta -33,44 % 3,56 % 18,86 % 14,74 % 28,64 % -17,96 % -15,98 % 7,87 %
Benchmark*: MSCI Emerging Markets Asia NR

Performance e indicatori mensili al 31/08/2026

1 anno 3 anni 5 anni
Performance annualizzata
Fondo -9,29 % 1,69 % 3,31 %
Categoria 35,98 % 17,74 % 6,37 %
Delta -45,27 % -16,05 % -3,06 %
Benchmark* 43,33 % 22,29 % 9,11 %
Delta -52,62 % -20,60 % -5,80 %
Rischio
Volatilità 13,75 % 13,58 % 13,31 %
Volatilità Categoria 17,65 % 15,37 % 15,12 %
Volatilità Benchmark 18,94 % 16,43 % 16,17 %
Max drawdown -22,83 % -35,02 % -35,02 %
Tempo di recupero - - -
DSR 10,58 % 9,60 % 9,30 %
Sortino -1,07 -0,12 0,13
VAR 95 -3,38 % -3,18 % -2,83 %
VAR 99 -5,53 % -4,56 % -4,56 %
Benchmark*: MSCI Emerging Markets Asia NR
1 anno 3 anni 5 anni
Indici
Sharpe ratio -0,82 -0,09 0,09
TEV 18,75 % 16,18 % 16,15 %
Information ratio (IR) -2,81 -1,27 -0,36
Up Capture Ratio 0,15 0,32 0,34
Down Capture Ratio 0,55 0,44 0,33
Indice Omega 0,74 0,98 1,05
Reattività
Beta 0,27 0,36 0,34
R² 14,22 18,62 17,07
Beta bull 0,33 0,32 0,30
Beta bear -0,07 0,34 0,42
Asimmetria
Skewness 0,00 0,07 0,02
Kurtosis 1,34 0,56 0,52

Indicatori avanzati

Frequenza di perdita su diversi periodi
Performance rolling su diversi periodi
Dal al cioè periodi della durata di , l'investimento è stato in perdita nel dei casi (cioè volte)
Gli indicatori, il barometro Quantalys e la posizione del fondo rispetto alla sua categoria sono calcolati fino al 31/08/2026. Tutte le performance sono calcolate in euro e non sono garantite. Le performance passate non sono indicative delle performance future. I rendimenti rappresentati sono al lordo degli oneri fiscali (Regolamento delegato 565/2017, Art.44.) Il benchmark della categoria Quantalys Azionario paesi emergenti Asia è MSCI Emerging Markets Asia NR . Il benchmark usato sul grafico di performance di questo fondo è MSCI Emerging Markets Asia NR